Property Attributes
- MLS#1091247
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityMena
- Zip71953
- Style
- Year Built1993
- Taxes$ 393
- Price$ 248,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size19.5 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Escape to the country with this 3-bedroom, 2-bath ranch-style home set on 19.5 peaceful acres in Mena. Offering approximately 1,800 heated square feet, this low-maintenance brick and cedar residence provides scenic rural views and plenty of space to roam. Inside, you will find durable vinyl flooring, built-ins, and an inviting living room centered around a cozy fireplace insert. The eat-in kitchen features granite countertops, ample cabinetry, and electric appliances. Relax and take in the panoramic country setting year-round from the bright sunroom or step out onto the covered porch. The wire-fenced acreage is ideal for horses, livestock, or a hobby farm, featuring a functional pole barn and a large outbuilding/shed for equipment, tools, and hay storage. Additional highlights include an attached 2-car side-entry garage, architectural shingle roof, central electric heat and air, and the convenience of both public water and a private water well. All offers must be submitted at www.vrmproperties.com. Agents must register as a User, enter the property address, and click on "Start Offer".This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, Lead Based Paint Potentially Exists. Subject sits on 19.5 acres. Property is serviced by septic. Survey recommended to confirm acreage.
| Elementary School | Middle School | High School |
|---|---|---|
| Mena Elementary School | Mena Middle School | Mena High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $248,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Range |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cedar |
| Year Built | 1993 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Polk |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Pole Barn,Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | From Hwy 71 in Mena: Head west on Hwy 375. Turn right onto Polk Rd 37, left onto Polk Rd 39. The property will be on the left |
| ModificationTimestamp | 2026-08-27T17:31:33.490-00:00 |
| High School | Mena |
| City | Mena |
| High School District | Mena |
| Lot Size Units | Acres |
| Elementary School | Mena |
| Tax Annual Amount | 393 |
| Middle/Junior High School | Mena |
| Virtual Tour | https://www.propertypanorama.com/235-Polk-Road-39-Mena-AR-71953/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Mena |
| Elementary School District | Mena |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mena |
| Legal Description | TBD |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Storage,Sun Room |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Sunroom |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | Wire |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Not In Subdivision,Outside City Limits,Rural Lot,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 19.5 |
| Foundation Details | Slab |
| Lot Dimensions | 19.5 |
| Lot Size Acres | 19.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested